World Motor Vehicle Registrations--Selected Countries: 1975 - 1988[In millions, except as indicated.] ____________1988_____________ Total ______Cars_______ vehicles PersonsCountry 1975 1980 (1) Number per car
World, total(2) 327.9 411.1 554.3 423.2 13.1
United States 133.0 155.9 184.4 43.1 1.8
Brazil 6.7 10.2 11.9 9.5 16.0
Canada 11.0 13.2 15.9 11.9 2.1
China:Mainland .7 .9 4.1 1.0 1,075.0
France 17.9 21.7 25.3 22.4 2.5
India 1.4 1.5 2.9 1.5 566.0
Italy 16.3 19.1 23.5 25.5 2.4
Japan 28.1 37.9 52.5 30.8 4.0
Mexico 3.3 4.8 7.8 5.4 16.0
Nigeria .3 .9 1.4 .8 149.0
Pakistan .3 .4 .3 .3 404.0
Philippines .7 1.1 .9 .4 173.0
Poland 1.6 3.1 4.9 4.0 96.5
South Africa 3.0 3.5 4.2 3.1 12.0
South Korea .2 .5 1.6 .8 54.0
Soviet Union 9.8 15.5 21.7 13.0 22.0
Spain 5.9 8.9 12.1 10.2 3.9
Thailand .5 .9 1.5 .6 96.0
Turkey .7 1.1 1.8 1.2 46.0
United Kingdom 16.4 17.4 23.0 20.1 2.8
West Germany 19.5 24.8 31.0 29.2 2.1
1. Includes trucks and buses, not shown separately.
2. Includes other countries, not shown separately.
Source:Motor Vehicle Manufacturers Association of the United